Lab · Software
Pest control software, side by side
Routing, scheduling, chemical records, WDO reports, billing. What the main platforms are built for, what they publish about price, and the questions to ask before you sign.
These are researched guides, not hands-on reviews — no scores and no “best”. If you run one of these, the LTK Discord wants your take.
| Software | Built for | Pest-specific | Pricing |
|---|---|---|---|
| BriostackBriostack (an EverCommerce company) | Pest control and lawn care companies | Yes | Pricing by quote. No prices were published on the vendor site as checked on 2026-10-04. |
| FieldRoutesFieldRoutes, a ServiceTitan company | Pest control and other field service companies, small business through mid-market and enterprise | Yes | Pricing by quote. As listed on 2026-10-04, FieldRoutes prices by number of active customers rather than users, offers Growth and Corporate packages without published dollar amounts, and does not offer a free trial (demos only). |
| PestPacWorkWave | Pest control operators from small family businesses to large national companies; pricing page lists Small Business, Professional and Enterprise tiers | Yes | Pricing by quote. The pricing page (checked 2026-10-04) names Small Business, Professional and Enterprise packages but publishes no dollar amounts and directs buyers to a consultant. |
| PocomosPocomos | Pest control companies from independent operators to multi-crew, multi-state companies; also door-to-door sales organizations | Yes | As listed on 2026-10-04: $99/month (0–20 active customers), $159/month (21–50), $209/month (50–300), $275/month (300–500); Enterprise (500+) and D2D plans priced by quote. Unlimited users. 14-day free trial, no credit card, no contract. |
| ServSuiteFieldRoutes, a ServiceTitan company | Pest control companies (directory listings also cite lawn and tree care), small business through enterprise | Yes | Pricing by quote. The vendor page (checked 2026-10-04) publishes no prices. Third-party directories list a starting price per user per month, but this is not confirmed by the vendor — ask for a written quote. |
| GorillaDeskGorillaDesk | Field service businesses from solo operators to multi-location teams; pest and wildlife control is one of its headline industries | General | As listed on 2026-10-04: Basic $49/month ($539/year), Pro $99/month ($1,089/year), Growth $149/month ($1,639/year). SMS is extra: $5/month plus message credit packs. Free trial, no setup fee, month-to-month. |
| Housecall ProHousecall Pro | Home service businesses, from one user to scaling teams; pest control is one listed industry | General | As listed on 2026-10-04: Basic $79/month or $59/month billed annually (1 user); Essentials $189/month or $149/month annually (5 users); Max $329/month or $299/month annually (8 users, extra users $35/month). Introductory discounts were shown. 14-day free trial. |
| JobberJobber | Home service businesses across many trades, from one-person shops to multi-user teams | General | As listed on 2026-10-04 (monthly, no commitment / annual prepaid per month): Core $49 / $29 (1 user); Connect $139 / $99 (5 users, extra users $29/month); Grow $199–$499 / $149–$399 depending on users; Plus $499–$699 / $399–$529. 14-day free trial. |
Switching software? Ask the owners in the Discord what they moved from, and why.
Ask the crew(opens Discord in a new tab)